Home / Compare / Deepgram Voice Agent API vs ElevenLabs Agents
Deepgram Voice Agent API vs ElevenLabs Agents: all-in cost and features
At list price, Deepgram Voice Agent API has the lower all-in floor ($0.080/min vs $0.090/min). Concurrency, compliance and billing increments are compared below.
| Deepgram Voice Agent API | ElevenLabs Agents | |
|---|---|---|
| All-in $/min | $0.080 – $0.090 | $0.090 – $0.120 |
| Category | bundled | bundled |
| Concurrency included | 45 (PAYG) / 60 (Growth) voice agent WSS | 4-40 by plan |
| Extra concurrency | Enterprise | burst up to 3x at 2x rate |
| BYO carrier / SIP | BYO (API-level; connect via Twilio/Telnyx media streams) | Yes |
| Native carriers | — | Twilio, SIP |
| HIPAA / BAA | YesEnterprise (BAA) | YesEnterprise (BAA) |
| Billing increment | per second | not stated |
| Lowest plan fee | 0 | 0 |
| Pricing source | Deepgram Voice Agent API pricing page | ElevenLabs Agents pricing page |
Full Deepgram Voice Agent API breakdown · Full ElevenLabs Agents breakdown · Price your monthly volume in the calculator