Home / Compare / LiveKit Cloud (Agents) vs Pipecat Cloud (Daily)
LiveKit Cloud (Agents) vs Pipecat Cloud (Daily): all-in cost and features
At list price, Pipecat Cloud (Daily) has the lower all-in floor ($0.040/min vs $0.048/min). Concurrency, compliance and billing increments are compared below.
| LiveKit Cloud (Agents) | Pipecat Cloud (Daily) | |
|---|---|---|
| All-in $/min | $0.048 – $0.060 | $0.040 – $0.070 |
| Category | infra | infra |
| Concurrency included | 5/20/50+ | unlimited |
| Extra concurrency | request via dashboard | — |
| BYO carrier / SIP | Yes | Yes |
| Native carriers | LiveKit numbers, Twilio connector, any SIP trunk | Daily SIP/PSTN, Twilio |
| HIPAA / BAA | YesScale ($500/mo) | Unverifiedenterprise |
| Billing increment | not stated | not stated |
| Lowest plan fee | 0 | 0 |
| Pricing source | LiveKit Cloud pricing page | Pipecat Cloud pricing page |
Full LiveKit Cloud (Agents) breakdown · Full Pipecat Cloud (Daily) breakdown · Price your monthly volume in the calculator