Home / Compare / Retell AI vs Telnyx Voice AI Agents
Retell AI vs Telnyx Voice AI Agents: all-in cost and features
At list price, Telnyx Voice AI Agents has the lower all-in floor ($0.060/min vs $0.093/min). Concurrency, compliance and billing increments are compared below.
| Retell AI | Telnyx Voice AI Agents | |
|---|---|---|
| All-in $/min | $0.093 – $0.125 | $0.060 – $0.070 |
| Category | orchestrator | carrier |
| Concurrency included | 20 | 500 |
| Extra concurrency | $8/concurrent/month | — |
| BYO carrier / SIP | Yes | is the carrier |
| Native carriers | Twilio, Telnyx, SIP | Telnyx |
| HIPAA / BAA | YesEnterprise (BAA) | Yesall plans (vendor claim) |
| Billing increment | per second | 60s per call (voice engine) |
| Lowest plan fee | 0 | 0 |
| Pricing source | Retell AI pricing page | Telnyx Voice AI Agents pricing page |
Full Retell AI breakdown · Full Telnyx Voice AI Agents breakdown · Price your monthly volume in the calculator